High School Standings-Teams in bold above State Championship Cut Line
Club | Teams | Melvern | La Cygne | Wilson | Milford | Total All 4 Events | Standings for all 4 |
Buhler | Fideldy/Gover | 94 | 98 | 0 | 0 | 192 | 1 |
KickBack | Crane/Opheim | 78 | 100 | 0 | 0 | 178 | 2 |
KickBack | Harlan/Landis | 100 | 76 | 0 | 0 | 176 | 3 |
KickBack | Baechle/O'Bannon | 88 | 84 | 0 | 0 | 172 | 4 |
KickBack | Roth/Sudermann | 76 | 88 | 0 | 0 | 164 | 5 |
Desoto | Nimrod/Stephens | 70 | 92 | 0 | 0 | 162 | 6 |
Hawks | Peterson/Doherty | 80 | 82 | 0 | 0 | 162 | 6 |
KickBack | Brundige/Neidlein | 90 | 70 | 0 | 0 | 160 | 8 |
KickBack | Fore/O'Neill | 58 | 96 | 0 | 0 | 154 | 9 |
Buhler | Revel/Lujano | 98 | 54 | 0 | 0 | 152 | 10 |
Legacy Christian | Mains/Chapman | 96 | 54 | 0 | 0 | 150 | 11 |
Hawks | Ferguson/Amundson | 62 | 86 | 0 | 0 | 148 | 12 |
Capital City | Still/Brees | 92 | 54 | 0 | 0 | 146 | 13 |
KickBack | Torres/Myers | 74 | 66 | 0 | 0 | 140 | 14 |
Hawks | Kendrick/Bellomo | 84 | 54 | 0 | 0 | 138 | 15 |
Capital City | Redeker/Haufler | 82 | 54 | 0 | 0 | 136 | 16 |
KickBack | Carson/Welch | 60 | 74 | 0 | 0 | 134 | 17 |
LRC Wildcats | Daniels/Evans | 36 | 94 | 0 | 0 | 130 | 18 |
BLHS | Tripe/Tripe | 72 | 54 | 0 | 0 | 126 | 19 |
Desoto | Brummer/Minor | 36 | 90 | 0 | 0 | 126 | 19 |
Douglas | Headrick/Martin | 66 | 54 | 0 | 0 | 120 | 21 |
Capital City | Herrman/Linnebur | 36 | 78 | 0 | 0 | 114 | 22 |
KickBack | Hughes/Motherbaugh | 56 | 54 | 0 | 0 | 110 | 23 |
BLHS | Fisher/Joblin | 54 | 54 | 0 | 0 | 108 | 24 |
BLHS | Whisenant/Lasley | 52 | 54 | 0 | 0 | 106 | 25 |
KickBack | Crowell/Gaspers | 36 | 68 | 0 | 0 | 104 | 26 |
BLHS | Wilson/DeLano | 36 | 54 | 0 | 0 | 90 | 27 |
BLHS | Greer/Lowe | 36 | 54 | 0 | 0 | 90 | 27 |
BLHS | McGehee/Urban | 36 | 54 | 0 | 0 | 90 | 27 |
BLHS | Hutchinson/Blackburn | 36 | 54 | 0 | 0 | 90 | 27 |
BLHS | Jones/Biggs | 36 | 54 | 0 | 0 | 90 | 27 |
BLHS | Batesel/Plum | 36 | 54 | 0 | 0 | 90 | 27 |
Circle | Leep/Wellner | 36 | 54 | 0 | 0 | 90 | 27 |
Desoto | Baxter/ | 36 | 54 | 0 | 0 | 90 | 27 |
Capital City | Bylkas/Uphoff | 86 | 0 | 0 | 0 | 86 | 35 |
Buhler | Ruda/Ward | 0 | 80 | 0 | 0 | 80 | 36 |
Hawks | Hankins/Cooper | 68 | 0 | 0 | 0 | 68 | 37 |
KickBack | Langston/Langston | 66 | 0 | 0 | 0 | 66 | 38 |
Circle | Deffenbaugh/Bohaty | 0 | 54 | 0 | 0 | 54 | 39 |
Derby | Scharenberg/Soo Hoo | 0 | 54 | 0 | 0 | 54 | 39 |
BLHS | Auten/Kavenis | 0 | 54 | 0 | 0 | 54 | 39 |
Circle | Stone/Brown | 50 | 0 | 0 | 0 | 50 | 42 |
Bluestem | Cooper/Bruce | 48 | 0 | 0 | 0 | 48 | 43 |
BLHS | Matthews/Sisemore | 36 | 0 | 0 | 0 | 36 | 44 |
Bluestem | Jackson/Baker | 36 | 0 | 0 | 0 | 36 | 44 |
Bluestem | Mosqueda/Larsen | 36 | 0 | 0 | 0 | 36 | 44 |
Circle | T. Cowman/Chadwell | 36 | 0 | 0 | 0 | 36 | 44 |
Hawks | Musick/Nosworty | 36 | 0 | 0 | 0 | 36 | 44 |
Tribe | Keller/Klaus | 36 | 0 | 0 | 0 | 36 | 44 |
Junior Standings-Teams in bold above State Championship Cut Line
Club | Teams | Melvern | La Cygne | Wilson | Milford | Total All 4 Events | Standings for all 4 |
Topeka Jr Hawgs | Herrman/Herrman | 100 | 100 | 0 | 0 | 200 | 1 |
BLHS | Markley/G. Denney | 88 | 92 | 0 | 0 | 180 | 2 |
Topeka Jr Hawgs | Emanuel/Bowen | 98 | 78 | 0 | 0 | 176 | 3 |
Circle Jr Club | Razey/Stephens | 96 | 78 | 0 | 0 | 174 | 4 |
BLHS | Youngblood/Vielhauer | 94 | 78 | 0 | 0 | 172 | 5 |
BLHS | Gepner/Burnett | 72 | 98 | 0 | 0 | 170 | 6 |
BLHS | Jennings/Porterfield | 90 | 78 | 0 | 0 | 168 | 7 |
BLHS | Kiernan/Plum | 72 | 96 | 0 | 0 | 168 | 7 |
KickBack | Line/Phillips | 72 | 94 | 0 | 0 | 166 | 9 |
Circle Jr Club | Dockers/Haring | 86 | 78 | 0 | 0 | 164 | 10 |
BLHS | Hutchinson/Little | 84 | 78 | 0 | 0 | 162 | 11 |
BLHS | Batesel/Ewing | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | C. Denney/Lawler-White | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | Hinton/Ballard | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | Inich/Anderson | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | Lee/Weishaubt | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | Loewn/Granthaim | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | Martin/Mckean | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | McGehee/Joiner | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | Ross/Wright | 72 | 78 | 0 | 0 | 150 | 12 |
BLHS | Wilson/Kelley | 72 | 78 | 0 | 0 | 150 | 12 |
Circle Jr Club | Clevenger/Leep | 72 | 78 | 0 | 0 | 150 | 12 |
Kickback | Shepherd/Shepherd | 72 | 78 | 0 | 0 | 150 | 12 |
Circle Jr Club | Cowman/Wolf | 92 | 0 | 0 | 0 | 92 | 24 |
LRC Wildcats | Sheafer/Smith | 0 | 90 | 0 | 0 | 90 | 25 |
BLHS | Lobb/Smith | 0 | 78 | 0 | 0 | 78 | 26 |